| Rank | team | teamname | score | wu |
| 1 | 33 | [H]ardOCP | 831125491 | 6069376 |
| 2 | 24 | Overclockers Australia | 699552061 | 5251298 |
| 3 | 32 | www.overclockers.com | 615533226 | 4255423 |
| 4 | 11108 | Maximum PC Magazine | 552626493 | 2407384 |
| 5 | 446 | Google | 480459641 | 5549191 |
| 6 | 51 | Alliance Francophone | 340197324 | 2684555 |
| 7 | 1971 | Team MacOS X | 317986075 | 1533451 |
| 8 | 2630 | The Tech Report | 305262623 | 1631895 |
| 9 | 35947 | CustomPC | 282402055 | 1435037 |
| 10 | 64 | Team Rage3D | 265348675 | 2036482 |
| 755 | 79433 | TSTC Waco | 1535522 | 5574 |
| 756 | 52042 | Tomo Systems Group | 1534869 | 5403 |
| 757 | 49075 | Team Joe's Basement | 1530948 | 9223 |
| 758 | 11364 | Stanford Crack Team | 1530325 | 10419 |
| 759 | 10809 | GFS Diepholz | 1529852 | 10919 |
| 760 | 52255 | FatRunners | 1528939 | 5459 |
| 761 | 55743 | Canadian Central Core | 1525544 | 17375 |
| 762 | 33235 | mnlan.com | 1522320 | 31184 |
| 763 | 11140 | The Folding Illini | 1521162 | 20332 |
| 764 | 85015 | Tech Support Forum | 1518750 | 6143 |
| 765 | 54247 | GeoTREE@uni.edu | 1518582 | 4044 |
Total entries: 50717 We are 755 in the list.
We are in the top 1% of folding teams.